Container Type | Size(cm) 9 mm Thickness | Pcs/Box | Sqm./Box | Approx Weight/Box(Kgs.) | Pallet Dimensions | Pallets | Box/Pallet | Total Boxes | Total SQM | Net Weight (Kgs.) | Approx Pallet Weight (Kgs.) | Approx Total Pallet Weight (Kgs.) | Approx Total Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Feet Container | 30×60 | 8 | 1.44 | 27.50 | 37″ x 44″ | 24 | 40 | 960 | 1382.40 | 26400 | 35 | 840 | 27240 |
60×60 | 4 | 1.44 | 27.50 | 37″ x 44″ | 24 | 40 | 960 | 1382.40 | 26400 | 35 | 840 | 27240 | |
60×120 | 2 | 1.44 | 28–29 | (37″x44″) (24″x48″) | (12)(6) | (62)(30) | 924 | 1330.56 | 26334 | (35)(20) | (420)(120) | 26874 | |
40 Feet Container | 80×80 | 3 | 1.92 | 37–38 | 44″ x 44″ | 20 | 34 | 680 | 1305.60 | 25840 | 30 | 600 | 26440 |
80×160 | 2 | 2.56 | 52–53 | (44″x45″) (32″x64″) | (10)(6) | (44)(12) | 512 | 1310.72 | 26880 | (35)(30) | (350)(180) | 27410 | |
120×120 | 2 | 2.88 | 59–60 | (29.5″x48″) (48″x48″) | (13)(4) | (28)(20) | 444 | 1278.72 | 26640 | (55)(35) | (715)(140) | 27495 | |
120×240 | 1 | 2.88 | 60–61 | 100″ x 29.5″ x 54″ | 12 | 36 (Iron Frame) | 432 | 1244.16 | 26352 | 84 | 1008 | 27360 |
Container Type | Size(cm) | Pcs/Box | Sqm./Box | Approx Weight/Box(Kgs.) | Pallet Dimensions | Pallets | Box/Pallet | Total Boxes | Total SQM | Approx Total Weight (Kgs.) |
---|---|---|---|---|---|---|---|---|---|---|
20 Feet Container | 60×120 | 2 | 1.44 | 28–29 | 32″ x 48″ | (11)(8) | (52)(32) | 828 | 1192.32 | 24926 |
20 Feet Container | 80×80 | 3 | 1.92 | 36–38 | 32″ x 48″ | 22 | 32 | 704 | 1351.68 | 27252 |
Specialising in premium Glazed Vitrified Tiles (GVT), we combine cutting-edge technology, innovative design, and sustainable practices to create surfaces that transform spaces across the globe.
BELL-MORE INTERNATIONAL
703 Vardhman-B,NR T.K Hotel,
Morbi-363642, Gujarat, India